Valkaryn Internet Group has proudly served the Internet community
since 1999.

 

Banner 10000008
 
 
     
Traceroute is now Available via WAP for your PDA! (more)

Tracing to 66.96.16.214   View the register owner of this IP
Mon Feb 8 22:17:53 PST 2010

 1 173.42.80.1 (173.42.80.1) 95.807 ms 22.150 ms 12.489 ms
 2 g6-18-vnnyca2-swt1.socal.rr.com (76.167.3.249) 39.452 ms 37.690 ms 12.355 ms
 3 cpe-66-75-147-72.socal.res.rr.com (66.75.147.72) 28.209 ms 13.906 ms 29.095 ms
 4 cpe-66-75-147-3.socal.res.rr.com (66.75.147.3) 19.990 ms 18.639 ms 22.544 ms
 5 ae-5-0.cr0.lax00.tbone.rr.com (66.109.6.102) 21.268 ms 57.510 ms 32.190 ms
 6 ae-0-0.cr0.lax30.tbone.rr.com (66.109.6.5) 46.351 ms 39.772 ms 28.105 ms
 7 ae-3-0.cr0.hou30.tbone.rr.com (66.109.6.1) 54.240 ms 54.068 ms 108.271 ms
 8 ae-0-0.cr0.dfw10.tbone.rr.com (66.109.6.39) 72.425 ms 74.792 ms 77.829 ms
 9 ae-1-0.cr0.atl20.tbone.rr.com (66.109.6.37) 87.816 ms 86.001 ms 89.653 ms
10 ae-0-0.pr0.atl20.tbone.rr.com (66.109.6.171) 76.020 ms 90.231 ms 72.687 ms
11 paix.10ge.atl.wvfiber.net (198.32.182.21) 83.901 ms 89.979 ms 87.053 ms
12 ash-ten6-3-atl-ten5-4.wvfiber.net (66.216.1.141) 112.277 ms 99.426 ms 109.005 ms
13 nyc-ten1-1-ash-ten3-3.wvfiber.net (66.216.1.162) 111.234 ms 115.352 ms 98.688 ms
14 tor-g3-1-ny60-g4-20.wvfiber.net (66.216.1.250) 120.518 ms 123.015 ms 112.001 ms
15 gw-eicat.torontointernetxchange.net (198.32.245.54) 117.533 ms 132.075 ms 123.485 ms
16 gw-eicat.torontointernetxchange.net (198.32.245.54) 114.015 ms 170.544 ms 119.352 ms
17 gw-eicat.torontointernetxchange.net (198.32.245.54) 114.081 ms 138.678 ms 109.851 ms
18 gw-eicat.torontointernetxchange.net (198.32.245.54) 136.936 ms 112.042 ms 139.693 ms
19 gw-eicat.torontointernetxchange.net (198.32.245.54) 126.725 ms 133.180 ms 131.366 ms
20 gw-eicat.torontointernetxchange.net (198.32.245.54) 130.262 ms 143.863 ms 111.038 ms
21 gw-eicat.torontointernetxchange.net (198.32.245.54) 108.975 ms 125.868 ms 113.182 ms
22 gw-eicat.torontointernetxchange.net (198.32.245.54) 114.202 ms 114.056 ms 115.319 ms
23 gw-eicat.torontointernetxchange.net (198.32.245.54) 127.831 ms 124.048 ms 114.114 ms
24 gw-eicat.torontointernetxchange.net (198.32.245.54) 156.563 ms 123.070 ms 135.809 ms
25 gw-eicat.torontointernetxchange.net (198.32.245.54) 133.958 ms 142.661 ms 120.254 ms
26 gw-eicat.torontointernetxchange.net (198.32.245.54) 118.084 ms 112.596 ms 122.008 ms
27 gw-eicat.torontointernetxchange.net (198.32.245.54) 137.481 ms 117.860 ms 130.947 ms
28 gw-eicat.torontointernetxchange.net (198.32.245.54) 127.129 ms 111.680 ms 116.074 ms
29 gw-eicat.torontointernetxchange.net (198.32.245.54) 150.450 ms 111.933 ms 119.520 ms
30 gw-eicat.torontointernetxchange.net (198.32.245.54) 125.432 ms 153.167 ms 129.637 ms
 

Copyright 2001-2003, Valkaryn Internet Group. All rights reserved. Privacy Policy